top of page
Name | Postion | Number |
|---|---|---|
Brett Weidner | WR/CB | #17 |
Kevin James | RB/FB/LB | |
Derek DeMattia | LB/DE/QB/TE | |
Matt Wood | OL/DL/TE | |
Joe Gotez | OL/DL | |
Robert Hupp | OL/DL | |
Daniel Hill | OL/DL | #25 |
Jordon Williams | ATH | |
Rayden Parsons | OL/DL | |
Jordon Townsend | WR | #1 |
Jaden Townsend | S | #2 |
Thomas Smith Jr. | WR | #3 |
James Moody | OL/DL | #30 |
Brent DeMattia | OL/DL | |
Jordan Newsome | K | |
Fred Hicks | LB/RB | |
Dominic Medicus | QB | |
Andrew Scott | ATH | #35 |
Jaron Roberson | ATH | |
Anthony Defrance | DB/WR | |
Tymeme Dubose | DE/DT/TE | |
Dalton Sabolek | DT/OL | |
Emmette Calhoun | RB/WR | |
Christopher Mackie | LR/RT/DT | #55 |
Tyler Scimio | OL/DL | #66 |
Anthony D'Urso | ATH | #15 |
Brock Stephen | LB/DE | #47 |
James Gosnell | OL/DL | #58 |
Andrew DeMattia | OL/DL | #54 |
Austin Higley | OL/DL | |
David Pratt | OL/DL | #95 |
Hayden Hoskin | OL/DL | |
Tyler Chapman | ATH | #6 |
bottom of page



